<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 03/08/10 Bedroom Comfort (7 Comments)</title>
	<atom:link href="http://spacetrawler.com/2010/03/08/spacetrawler-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/</link>
	<description>mon. &#38; wed.</description>
	<lastBuildDate>Thu, 17 May 2012 07:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Night-Gaunt</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-11268</link>
		<dc:creator>Night-Gaunt</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-11268</guid>
		<description>Reminds me of Robbie the robot&#039;s ability shown in &quot;Forbidden Planet&quot; to synthesize any structure in any shape or quantity.</description>
		<content:encoded><![CDATA[<p>Reminds me of Robbie the robot&#8217;s ability shown in &#8220;Forbidden Planet&#8221; to synthesize any structure in any shape or quantity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.Durand</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-3396</link>
		<dc:creator>D.Durand</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-3396</guid>
		<description>That&#039;s the most awesome barman i have ever read, and i read a lot since 30 years !</description>
		<content:encoded><![CDATA[<p>That&#8217;s the most awesome barman i have ever read, and i read a lot since 30 years !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-311</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-311</guid>
		<description>Just beware aliens whose memory is measurable in bites.

Douglas Adams is awesome. I still laugh when I read his works.</description>
		<content:encoded><![CDATA[<p>Just beware aliens whose memory is measurable in bites.</p>
<p>Douglas Adams is awesome. I still laugh when I read his works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-307</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-307</guid>
		<description>Oh, and sorry to double-post, but I still remember when a 1.4 Megabyte diskette was a lot of memory (one in particular contained 10 games on it, and still had space left over). Today, 1.4 MB is a laughable ammount of space, and any single program you buy is likely to have some 14 Gigabytes (equivalent to about 10,000 diskettes, or a little over a DVD*) at least.

It&#039;s easy to foresee that a zettabyte (a trillion** gigabytes), which is about the ammount of information produced over the course of the year 2009, will some day be considered &quot;hardly any space at all&quot;. On the other hand, it&#039;s possible that extraterrestrial technology may be something so alien entirely, that it may not be measurable using bytes.

* Programs which are too big to fit on a DVD usually are sold such that what the DVD actually contains is a compressed version of a program that generates what you actually want.
**this trillion is short scale, meaning &quot;a million millions&quot; or ten to the power of twelve. It is the longscale (i.e. non-U.S.) billion</description>
		<content:encoded><![CDATA[<p>Oh, and sorry to double-post, but I still remember when a 1.4 Megabyte diskette was a lot of memory (one in particular contained 10 games on it, and still had space left over). Today, 1.4 MB is a laughable ammount of space, and any single program you buy is likely to have some 14 Gigabytes (equivalent to about 10,000 diskettes, or a little over a DVD*) at least.</p>
<p>It&#8217;s easy to foresee that a zettabyte (a trillion** gigabytes), which is about the ammount of information produced over the course of the year 2009, will some day be considered &#8220;hardly any space at all&#8221;. On the other hand, it&#8217;s possible that extraterrestrial technology may be something so alien entirely, that it may not be measurable using bytes.</p>
<p>* Programs which are too big to fit on a DVD usually are sold such that what the DVD actually contains is a compressed version of a program that generates what you actually want.<br />
**this trillion is short scale, meaning &#8220;a million millions&#8221; or ten to the power of twelve. It is the longscale (i.e. non-U.S.) billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-306</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-306</guid>
		<description>ROFL! This is great!
allow me to quote Douglas Adams
&lt;blockquote&gt;
When the &#039;Drink&#039; button is pressed on the Nutrimatics Drinks Dispenser, it makes an instant but highly detailed examination of the subject&#039;s taste buds, a spectroscopic analysis of the subject&#039;s metabolism, and then sends tiny experimental signals down the neural pathways to the taste centres of the subject&#039;s brain to see what is likely to be well received. However, no-one knows quite why it does this because it then invariably delivers a cupful of liquid that is almost, but not quite, entirely unlike tea.
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>ROFL! This is great!<br />
allow me to quote Douglas Adams</p>
<blockquote><p>
When the &#8216;Drink&#8217; button is pressed on the Nutrimatics Drinks Dispenser, it makes an instant but highly detailed examination of the subject&#8217;s taste buds, a spectroscopic analysis of the subject&#8217;s metabolism, and then sends tiny experimental signals down the neural pathways to the taste centres of the subject&#8217;s brain to see what is likely to be well received. However, no-one knows quite why it does this because it then invariably delivers a cupful of liquid that is almost, but not quite, entirely unlike tea.
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-302</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-302</guid>
		<description>This is great stuff...thanks for the free fun! Seriously, when this strip goes to print I&#039;ll be in the front of the line.</description>
		<content:encoded><![CDATA[<p>This is great stuff&#8230;thanks for the free fun! Seriously, when this strip goes to print I&#8217;ll be in the front of the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rags</title>
		<link>http://spacetrawler.com/2010/03/08/spacetrawler-21/comment-page-1/#comment-290</link>
		<dc:creator>Rags</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://spacetrawler.com/2010/03/07/spacetrawler-21/#comment-290</guid>
		<description>Wonder if the bed tastes like asteroid too.</description>
		<content:encoded><![CDATA[<p>Wonder if the bed tastes like asteroid too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

